H-1B sponsors / Electronics Engineers, Except Computer / New Jersey

Who sponsors H-1B visas for Electronics Engineers, Except Computer in New Jersey?

20 employers had 35 H-1B/E-3 filings certified for this occupation in New Jersey in Oct 2025 – Jun 2026. Below: the most active, with the pay they filed and the wage level that sets their hires’ lottery entries.

EmployerFilingsMedian payRangeMain levelLatestLive jobs
INFOSYS LIMITED 9 $98,675 $98,675–$98,675 Level II 2026-06-22 —
Cisco Systems, Inc. 6 $152,464 $127,171–$177,757 Level II 2026-05-29 —
Qualcomm Technologies, Inc. 3 $127,171 $127,171–$157,602 Level II 2026-06-15 —
SOTERIX MEDICAL, INC. 1 $101,878 $101,878–$101,878 Level I 2026-04-17 —
Sequans Communications, Inc. 1 $153,084 $153,084–$153,084 Level III 2026-02-06 —
REGAL VOICE, INC. 1 $102,000 $102,000–$102,000 Level I 2026-05-19 —
Nokia of America Corporation 1 $175,349 $175,349–$175,349 — 2025-11-19 —
Motorola Solutions, Inc. 1 $116,857 $116,857–$116,857 — 2026-05-01 —
MEDLEY NETWORKS INC 1 $101,878 $101,878–$101,878 Level I 2025-11-14 —
MediaTek USA Inc. 1 $153,464 $153,464–$153,464 Level III 2026-06-23 —
KEYSIGHT TECHNOLOGIES, INC. 1 $152,464 $152,464–$152,464 Level III 2026-02-12 —
Harmonic Inc. 1 $150,000 $150,000–$150,000 Level III 2026-05-04 —
Damascus Bakery OPCO, LLC 1 $157,556 $157,556–$157,556 — 2026-05-04 —
Crestron Electronics, Inc. 1 $165,732 $165,732–$165,732 Level III 2026-01-07 —
CED Systems LLC 1 $105,000 $105,000–$105,000 Level I 2026-03-23 —
See 5 more employers sponsoring this role in New Jersey

A Sponsor Pass shows the full list with pay and wage levels, plus up to 5 tailored applications a day. One payment, no auto-renew.

See Sponsor Pass →
Share this result: WhatsApp LinkedIn X Telegram

Check your own odds

Your wage level decides how many lottery entries you get. Compare an offer against what these employers filed.

H-1B odds calculator → Live US jobs →

Questions

Which companies sponsor H-1B visas for Electronics Engineers, Except Computer in New Jersey?

The table lists the employers with the most certified H-1B/E-3 labor condition applications for this occupation in New Jersey in Oct 2025 – Jun 2026, from US Department of Labor disclosure data.

Does a certified LCA mean the company will sponsor me?

No. A certified LCA is the first step an employer takes before filing an H-1B petition, so it shows the employer is actively sponsoring this kind of role. Each job and candidate is still decided individually.

What do the wage levels mean?

Levels I–IV reflect the prevailing wage the employer filed against. Under the 2026 wage-weighted lottery, Level I gets 1 entry and Level IV gets 4, so higher-level offers have better odds.

Source: US Department of Labor, OFLC LCA disclosure data (Oct 2025 – Jun 2026); certified full-time H-1B and E-3 cases; pay as filed (lower bound of any range). Not legal advice.