H-1B sponsors / Engineering Teachers, Postsecondary / New York
Who sponsors H-1B visas for Engineering Teachers, Postsecondary in New York?
20 employers had 51 H-1B/E-3 filings certified for this occupation in New York in Oct 2025 – Jun 2026. Below: the most active, with the pay they filed and the wage level that sets their hires’ lottery entries.
| Employer | Filings | Median pay | Range | Main level | Latest | Live jobs |
|---|---|---|---|---|---|---|
| Rensselaer Polytechnic Institute | 9 | $109,260 | $90,210–$110,310 | Level II | 2026-06-16 | — |
| Rochester Institute of Technology | 8 | $56,850 | $56,850–$56,850 | Level I | 2026-06-26 | — |
| Cornell University | 6 | $107,020 | $85,000–$135,000 | Level I | 2026-03-10 | — |
| The City College of New York - CUNY | 4 | $107,656 | $89,933–$125,379 | — | 2026-06-17 | — |
| University of Rochester | 3 | $100,000 | $80,000–$100,000 | Level I | 2026-05-08 | — |
| STATE UNIVERISTY OF NEW YORK AT BINGHAMTON | 3 | $104,564 | $96,748–$108,212 | — | 2026-06-05 | — |
| Columbia University | 3 | $125,000 | $120,000–$142,000 | Level II | 2026-04-15 | — |
| Union College | 2 | $88,500 | $83,000–$94,000 | Level I | 2026-06-17 | — |
| Syracuse University | 2 | $64,810 | $64,810–$64,810 | Level I | 2026-02-27 | — |
| University at Albany, State University of New York | 1 | $110,000 | $110,000–$110,000 | — | 2025-12-24 | — |
| SUNY College of Environmental Science & Forestry | 1 | $94,610 | $94,610–$94,610 | — | 2026-03-03 | — |
| State University of New York - Buffalo State University | 1 | $80,604 | $80,604–$80,604 | — | 2026-03-23 | — |
| State University of New York at New Paltz | 1 | $90,084 | $90,084–$90,084 | — | 2026-03-11 | — |
| STATE UNIVERSITY OF NEW YORK AT BUFFALO | 1 | $108,150 | $108,150–$108,150 | — | 2025-12-04 | — |
| New York University | 1 | $139,002 | $139,002–$139,002 | Level I | 2026-05-27 | — |
A Sponsor Pass shows the full list with pay and wage levels, plus up to 5 tailored applications a day. One payment, no auto-renew.
See Sponsor Pass →Check your own odds
Your wage level decides how many lottery entries you get. Compare an offer against what these employers filed.
Questions
Which companies sponsor H-1B visas for Engineering Teachers, Postsecondary in New York?
The table lists the employers with the most certified H-1B/E-3 labor condition applications for this occupation in New York in Oct 2025 – Jun 2026, from US Department of Labor disclosure data.
Does a certified LCA mean the company will sponsor me?
No. A certified LCA is the first step an employer takes before filing an H-1B petition, so it shows the employer is actively sponsoring this kind of role. Each job and candidate is still decided individually.
What do the wage levels mean?
Levels I–IV reflect the prevailing wage the employer filed against. Under the 2026 wage-weighted lottery, Level I gets 1 entry and Level IV gets 4, so higher-level offers have better odds.
Source: US Department of Labor, OFLC LCA disclosure data (Oct 2025 – Jun 2026); certified full-time H-1B and E-3 cases; pay as filed (lower bound of any range). Not legal advice.